Find common Village of Lytton fees and charges below.
Fees and Charges Bylaw and amendments
For more detailed information read the Fees and Charges Bylaw and amendment bylaws (updates) on the Village's Bylaws & Policies page.
Schedule A - Miscellaneous fees
See Fees and Charges Amendment Bylaw 728, 2023.
Category | Type | Fee |
---|---|---|
Business licence fees | Basic | $50 |
Daily | $10 | |
Filming permit | $500 | |
Fire protection fees | Fire Protection Agreements | Residential $285 Commercial $385 Multi-family $395 |
Fire Department not obligated to respond (outside of Village boundaries and no Fire Protection Agreement in place | $400 per hour | |
Not sufficient funds (NSF) cheque | $50 | |
Photocopies and printing | Letter sized - black Letter sized - colour Legal sized - black Legal sized - colour Poster - black Poster - colour |
$0.25 $0.50 $0.35 $0.80 $0.45 $0.98 |
Property tax | Certificate request | $50 |
Laminating | Business card Letter Legal Poster |
$1.99 $2.29 $2.69 $3.29 |
Parish Hall rentals | First three hours Each additional hour Full day Local non-profit or community benefit Coffee for meetings |
$100 $50 $400 $0.00 $15 |
Schedule D - Water Fees
See Fees and Charges Amendment Bylaw 737, 2023.
Water category | Annual fees |
---|---|
Residence with pool | $426 |
Single family | $399 |
Apartment, per room | $204 |
Commercial | $399 |
Irrigation | $204 |
Restaurant | $748 |
CNR/CPR | $770 |
Multi-residential | $399 |
Multi-commercial | $399 |
Hotel/motel | $204 |
Hotel with rest/BP/lounge | $4,087 |
Lots adjacent w/o connection | $324 |
RCMP/Wildfire | $2,338 |
School, per classroom | $228 |
Health Centre | $2,141 |
Serviced lot | $324 |
Weather Office | $399 |
Laundromat, per washer | $204 |
Service inspection fees | $40 |
Bulk water supply, per load - contractors | $81 + $12 per m3 |
Bulk water supply, per load - domestic | $22 + $12 per m3 |
Connection and disconnection | Actual cost |
Schedule E - Sewer Fees
See Fees and Charges Amendment Bylaw 737, 2023.
Sewer category | Annual fees |
---|---|
Laundromat, per washer | $213 |
Residence with pool | $414 |
Single family | $414 |
Apartment, per room | $213 |
Commercial | $414 |
CNR/CPR | $823 |
Restaurant | $848 |
Multi-residential | $414 |
Multi-commercial | $414 |
Hotel/motel | $213 |
Hotel with BP/lounge | $4,310 |
Lots adjacent to sewer main | $0.00 |
RCMP/Wildfire | $2,470 |
School, per class | $414 |
Transition House | $0.00 |
Health Centre | $2,263 |
Serviced lot | $175 |
Service inspection fees | $40 |
Connection and disconnection | Actual cost |
Schedule F - Development Fees
See Fees and Charges Amendment Bylaw 759, 2024.
Category | Fee |
---|---|
Comfort letter | $100 |
Official Community Plan (OCP) amendment | $1,500 |
Zoning bylaw amendment | $1,500 |
OCP and zoning bylaw amendment | $1,750 |
Development Permit - Council | $500 |
Development Permit - Delegated | $25 |
Development Variance Permit - Council | $500 |
Development Variance Permit - Delegated | $25 |
Temporary Use Permit | $1,500 |
Board of Variance application | $400 |
Subdivision application base fee Additional fee for each lot created or affected |
$500 $50 |
Subdivision application for strata conversion base fee Additional fee for each strata lot |
$1,000 $50 |