General local elections are held in the Village of Lytton every four years, on the third Saturday in October. The last general local election took place on October 17, 2026.
General local elections provide residents and property owners with a chance to elect local officials who make decisions about services, infrastructure, and community priorities.
Elected positions
In the Village of Lytton, voters will elect:
- 1 Mayor for the Village of Lytton
- 4 Councillors for the Village of Lytton
- 1 School Trustee for School District No. 74, Rural Area E, which includes Lytton
News and notices
Read election news and notices:
| October 27, 2026 | Judicial recount determines new Village of Lytton mayor |
| October 26, 2026 | Update on election results |
| October 19, 2026 | Official election results: 2026 Village of Lytton general local election |
| October 17, 2026 | Preliminary results: Village of Lytton 2026 general local election |
| September 23, 2026 | Learn about mail ballot voting and how to apply for a mail ballot now |
| September 21, 2026 | School District No. 74 declaration of election by acclamation |
| September 21, 2026 | Notice of election by voting |
| September 11, 2026 | Declaration of candidates |
| August 13, 2026 | Thinking about running for Council? |
| August 4, 2026 | Notice of nomination |
| August 4, 2026 | Public notice: List of registered electors, request to omit or obscure, and objection to registration |
| July 27, 2026 | Notice of advance elector registration |
Past elections
Find information and results from past elections.